| S.No. | Research Projects | Supervised By |
|---|---|---|
| 1 | Association of diabetes with Liver function tests and kidney function tests | Prof. Dr. Sabeen Nasir |
| 2 | Premature graying of hair and its risk factors | Prof. Dr. Sabeen Nasir |
| 3 | Evaluating the impact of hemodialysis on Quality of life A WHOQOL- BREF board Analysis | Prof. Dr. Sabeen Nasir |
| 4 | Impact of Tumor grades on Survival in Gliomas Patients: A Systematic Review | Prof. Dr. Sabeen Nasir & Kiran Ali |
| 5 | Kap study regarding voluntary blood donation among medical students of KPK: A cross sectional study | Prof. Dr. Sabeen Nasir |
| 6 | Happiness and physical activities levels in medical students of JMC | Prof. Dr. Sabeen Nasir |
| 7 | KAP study regarding vitamin D deficiency in medical students | Prof. Dr. Sabeen Nasir |
| 8 | Gut feeling unravelling the impact of anxiety and depression on gastrointestinal health | Prof. Dr. Nazish Waheed |
| 9 | Association of annular tear on chronic back pain | Prof. Dr. Nazish Waheed |
| 10 | KAP study on Rabies | Prof. Dr. Nazish Waheed |
| 11 | Knowledge of diabetics regarding life style modifications | Prof. Dr. Nazish Waheed |
| 12 | Assessment of knowledge and practice of family planning among married female visiting teaching hospitals of Peshawar, Pakistan | Prof. Dr. Nazish Waheed |
| 13 | Prevalence of MDR TB in different centers of KPK | Prof. Dr. Zia Ur Rehman |
| 14 | Study of the prevalence of HBV and HCV in secondary and tertiary hospitals of Peshawar | Prof. Dr. Zia Ur Rehman |
| 15 | The impact of AI (Chat GPT & Deep seek) on student’s Learning | Prof. Dr. Naila Hamid |
| 16 | Assessment of risk factor for stroke patients admitted to the teaching hospitals | Prof. Dr. Naila Hamid |
| 17 | Assessment of risk factor for stroke patients admitted to the teaching hospitals of Peshawar | Prof. Dr. Naila Hamid & Dr. Saman |
| 18 | Comparison of stress and dietary habits among day scholars and boarders of Jinnah Medical College | Prof. Dr. Naila Hamid |
| 19 | Placebo use in clinical practice: A cross-sectional survey of frequency, motivations, prescribing patterns and ethical perspectives among physicians | Prof. Dr. Naila Hamid Dr. Sadia Anwar Dr. Deena Jamali |
| 20 | Correlation between refractive error and cataract | Prof. Dr. Farooq Khan |
| 21 | Physical activity and productivity in MBBS students | Prof. Dr. Farooq Khan |
| 22 | The impact of academic stress on sleep pattern of 1st year students of Peshawar | Prof. Dr. Farooq Khan |
| 23 | Prevalence of depression and anxiety in patients with chronic illness | Prof. Dr. Farooq Khan |
| 24 | Role of Clinical clerkship in choosing the field of interest in undergraduate Medical students | Prof. Dr. Farooq Khan |
| 25 | Relationship between cyber chondria and health anxiety in undergraduate medical students | Prof. Dr. Farooq Khan |
| 26 | Youth screen time and behavioral health problems the role of sleep duration and disturbance | Prof. Dr. Farooq Khan |
| 27 | Comparative assessment of PCOs among Medical and other Health Sciences Students. A comparative study | Prof. Dr. Farooq Khan |
| 28 | Knowledge and Attitudes toward Organ Donation among the students of Jinnah Medical College. | Prof. Dr. Rizwan ul Haq |
| 29 | KAP Study Regarding Antenatal care in different hospitals of Peshawar | Prof. Dr. Zaid Fida |
| 30 | Post operative complications of thyroid | Prof. Dr. Javed Swati |
| 31 | To assess knowledge, attitude, and practices about thalassemia in different thalassemia centers of Peshawar | Col Dr. Javed Khan |
| 32 | Awareness of mental health disorder among medical students and interns and its impact on help-seeking behavior in Peshawar | Col Dr. Javed Khan |
| 33 | Orthopedic ward realities – understanding the varied burden of orthopedic patients | Dr. Manya Tahir |
| 34 | KAP study regarding antenatal care in different hospitals of Peshawar | Dr. Manya Tahir |
| 35 | Assessment of nutritional status (anthropometric) in school going children in Peshawar | Dr. Daud Jabbar |
| 36 | Assessing the physical activity level of school going children in Peshawar | Dr. Daud Jabbar |
| 37 | Impact of sleep disturbances on academic performance among medical students | Dr. Muhammad Salman |
| 38 | Frequency of common Surgical Problem, Observed in OPD/Emergency of Jinnah Teaching hospital | Dr. Muhammad Salman |
| 39 | Age, tumor grade and Beyond: Immunohistochemical analysis of AMACR in prostate cancer | Dr. Shahid |
| 40 | Evaluation of CD34+ve stromal fibroblasts in invasive breast carcinoma: A study of stromal remodeling | Dr. Shahid |
| 41 | Prevalence of thyroid nodules in a given population and their histopathological types | Dr. Shahid |
| 42 | Knowledge of hand hygiene among health care workers | Dr. Alina Mehwish |
| 43 | Association of screen time and sleep patterns and its effects on academic and mental health in medical students | Dr. Sajid |
| 44 | Effect of single preoperative dexamethasone injection in reduction of post tonsillectomy pain | Dr. Qaiser Khan |
| 45 | Professionalism and Empathy in Medical Students | Dr. Mashal Saeed |
| 46 | Factors influencing the discontinuation of breastfeeding in infants: A cross Sectional study | Dr. Abbas |
| 47 | Comparison of anxiety Levels between patients regarding general anesthesia and patients with epidural anesthesia | Dr. Shandana |
| 48 | A study on knowledge and awareness of hygiene practices among hostel residents in a medical college | Dr. Palwasha |
| 49 | Prevalence of self-medication among undergraduate students | Dr. Yamna |
| 50 | Vape Epidemic and health awareness among medical students in KP Pakistan | Dr. Yamna |
| 51 | KAP study regarding vaccination of influenza in medical colleges of Peshawar | Kiran Ali |
| 52 | Effectiveness of online learning: Examine the effectiveness of online learning platforms in medical education | Kiran Ali |
| 53 | Effect of screen time on mental health | Urooj |
| 54 | Prevalence of nicotine consumption in medical student/ personnel in Peshawar | Urooj |
| 55 | Analgesics self-medication and its association with sleep quality among medical undergraduates of Peshawar | Dr. Hassan khan |
The Jinnah Student Research Society (JSRS) is a student-led academic initiative at our college, dedicated to promoting a culture of research
info@jmcp.edu.pk